The figures that appear on a job cost sheet for Commission Base Percent and Projected Commission Base may vary from the Gross Profit and Gross Profit Percent on the job cost sheet. These calculations are based on the options selected when creating commission schedules (Order Entry > Utilities > Commissions) then selecting preferred commission schedule when job costing.
Order Entry>Utilities>Commissions
The options for each is as follows:
Commission Base Percent Type
This is the percentage basis that will determine which line in the splits the system will use to multiply by the commission base. You can select from:
- Profit / (Invoice Total - Charged Tax)
- Profit / Material Only
- Profit / Installation Cost
- Material Profit/ Material Total
Commission Base Type
The commission base type is the base number that the commission percent will be figured on. That percentage can be based on one of the following:
- Invoice Total - Tax Charged
- Profit
- Amount Paid (collected)
- Material
- Inv. Total - Tax Charged (Original Only)
- Inv. Total - Tax Charged (Overages Only)
When viewing the job cost sheet, profit and commission percentages may or may not match. The four areas in review are:
- Base Percent (from Commission Schedule)
- Projected Commission Base (from Commission Schedule)
- Gross Profit (Total Transaction minus all costs {including tax costs})
- Gross Profit Percent (Gross Profit / Net Sale)
To fully understand how each of these works with one another, the following example order was created:
The breakdown of costs and selling prices for this order is as follows:
| Price | Cost | |
| Material | 1,000 | 500 |
| Service | 500 | 350 |
| Tax | 100 | 100 |
| Totals | 1,600 | 950 |
Below is a chart how each selection affects commissions for the sample order above:
| Commission Base Percent Type | Commission Base Type | Profit from Job Cost |
| Profit / (Invoice Total - Tax Charged) | Invoice Total - Tax Charged | Gross Profit |
| 650 / (1,600 - 100) | 1,600 - 100 | 650 |
| 43.33% | 1500 | 43.33% |
| Profit / (Invoice Total - Tax Charged) | Profit | Gross Profit |
| 650 / (1,600 - 100) | 1600-500-350-100 | 650 |
| 43.33% | 650 | 43.33% |
| Profit / (Invoice Total - Tax Charged) | Amount Paid (full) | Gross Profit |
| 650 / (1,600 - 100) | 1500 | 650 |
| 43.33% | (Sales Tax not included) | 43.33% |
| Profit / (Invoice Total - Tax Charged) | Material | Gross Profit |
| 650 / (1,600 - 100) | Material Selling Price | 650 |
| 43.33% | 1000 | 43.33% |
| Profit / (Invoice Total - Tax Charged) | Invoice Total - Tax Charged | Gross Profit |
| 650 / (1,600 - 100) | 1600-100 | 650 |
| 43.33% | 1500 | 43.33% |
| Profit / Material Only | Invoice Total - Tax Charged | Gross Profit |
| 650 / 1000 | 1,600 - 100 | 650 |
| 65% | 1500 | 43.33% |
| Profit / Material Only | Profit | Gross Profit |
| 650 / 1000 | 1600-500-350-100 | 650 |
| 65% | 650 | 43.33% |
| Profit / Material Only | Amount Paid (full) | Gross Profit |
| 650 / 1000 | 1500 | 650 |
| 65% | (Sales Tax not included) | 43.33% |
| Profit / Material Only | Material | Gross Profit |
| 650 / 1000 | Material Selling Price | 650 |
| 65% | 1000 | 43.33% |
| Profit / Material Only | Invoice Total - Tax Charged | Gross Profit |
| 650 / 1000 | 1600-100 | 650 |
| 65% | 1500 | 43.33% |
| Profit / Installation Cost | Invoice Total - Tax Charged | Gross Profit |
| 650 / 350 | 1,600 - 100 | 650 |
| 185.71% | 1500 | 43.33% |
| Profit / Installation Cost | Profit | Gross Profit |
| 650 / 350 | 1600-500-350-100 | 650 |
| 185.71% | 650 | 43.33% |
| Profit / Installation Cost | Amount Paid (full) | Gross Profit |
| 650 / 350 | 1500 | 650 |
| 185.71% | (Sales Tax not included) | 43.33% |
| Profit / Installation Cost | Material | Gross Profit |
| 650 / 350 | Material Selling Price | 650 |
| 185.71% | 1000 | 43.33% |
| Profit / Installation Cost | Invoice Total - Tax Charged | Gross Profit |
| 650 / 350 | 1600-100 | 650 |
| 185.71% | 1500 | 43.33% |
| Material Profit / Material Total | Invoice Total - Tax Charged | Gross Profit |
| 500 / 1000 | 1,600 - 100 | 650 |
| 50% | 1500 | 43.33% |
| Material Profit / Material Total | Profit | Gross Profit |
| 500 / 1000 | 1600-500-350-100 | 650 |
| 50% | 650 | 43.33% |
| Material Profit / Material Total | Amount Paid (full) | Gross Profit |
| 500 / 1000 | 1500 | 650 |
| 50% | (Sales Tax not included) | 43.33% |
| Material Profit / Material Total | Material | Gross Profit |
| 500 / 1000 | Material Selling Price | 650 |
| 50% | 1000 | 43.33% |
| Material Profit / Material Total | Invoice Total - Tax Charged | Gross Profit |
| 500 / 1000 | 1600-100 | 650 |
| 50% | 1500 | 43.33% |
Note: Using a Commission Base Reduction (like 3% credit card fees) will alter how these calculations are made. For additional information, click here: How Commission Base Reduction is calculated for your commission
Comments
Please sign in to leave a comment.