The toolbar is found at the top of the purchase order display screen. Each tool can be used to perform a particular function. These functions are explained below.
| |
Exit | Exits the Purchase Order module |
| |
Help | Displays the on-line help system for the current screen |
| |
Select | Activates or selects the highlighted purchase order |
| |
Insert | Adds a new purchase order |
| Edit | Allows changes to any purchase order except satisfied or canceled PO's | |
| Delete | Deletes satisfied purchase orders. | |
| |
Tag Single PO Line | Tags the highlighted purchase order line for printing |
| |
Tag Entire PO | Tag ALL LINES on the highlighted purchase order in a To Be Ordered, Open, or Backordered status. Note this button is gray instead of yellow. |
| |
Tag all POs | Tag all lines on all purchase orders in a To Be Ordered, Open, or Backordered status. If the FIND function is in use, then this is limited to the list, and only those purchase orders will be tagged. |
| Un-tag | Un-tags the highlighted purchase orders | |
| Un-tag All | Un-tags all tagged purchase orders tagged for printing. | |
| Print all tagged purchase orders | ||
| Toggle Switch | Toggles the highlighted purchase order to either Open or Backordered | |
| Add PO Line | Adds a new line to the highlighted purchase order | |
| Edit Lines | Allows changes to all lines of the selected purchase order | |
| Cancel PO | Cancels the highlighted purchase order line | |
| Re-order | Changes a canceled purchase order to open status | |
| Notes | Allow notes to be added or deleted on a purchase order line. | |
| Soft Reserves | Allows rolls and items to be put on hold | |
| Assign | Allows an inventory assignment for highlighted purchase order | |
| History | Displays all history (assignments) for the highlighted purchase order line | |
| View Inventory | Views roll or item inventory | |
|
|
Tag Inventory for Tags | Creates a tag record for the highlighted purchase order. Red means the line has been tagged. |
| Selling Prices | Allows entering or editing a formula or selling price | |
| View Customer Order | Allows viewing the actual customer order that is related to this PO | |
| |
Ship To | Allows Ship To information to be added, edited, or deleted |
| Auto PO | Accesses the Auto PO Generation function | |
| Express Receiving | Allows receiving one PO Line at a time | |
|
|
Find | Determines the type of purchase order displayed on the main screen. Blue means the Find function is in use. |
| Send an Email or RFMS mail message regarding the highlighted record. | ||
| Commercial Project Management | Accesses the RFMS CPM modeule | |
| Attachments | Gives the ability to attach a document to the PO line |
Comments
Please sign in to leave a comment.