26.1.1 Released October 29, 2026
| Enhancements | |
|---|---|
| Module | Update |
Public API | Updated SaveBidProEstimate to allow ActualBillQuantity and UseBillQuantity values to be updated when saving a BidPro estimate. |
Payments Flex | Added the option to enter a surcharge amount when using Post Receipt Only for a manual payment. The surcharge amount cannot exceed the credit card fee. |
| Payments Flex | Added support for Post Receipt Only for refunds created in Virtual Terminal, including the ability to enter an applicable credit card fee or surcharge. |
| Bug Fixes | |
|---|---|
| Case # | Fix |
98848 | Added support for Post Receipt Only for refunds created in Virtual Terminal, including the ability to enter an applicable credit card fee or surcharge. |
26.1 Released September 14, 2026
| Enhancements | |
|---|---|
| Module | Update |
| B2B | Added support for new FcB2B material classifications, including additional brick, roofing, wearable, stair riser, and mat classifications. |
| RFMS Core API | Enhanced Advanced Customer Find to support finding recently updated customers. This capability is available through the RFMS Core API and public API. |
| Payments Flex | Added optional surcharge support for eligible card-not-present transactions. Surcharge applies to eligible Visa, Mastercard, and Discover credit card transactions when enabled. It does not apply to American Express, debit cards, ACH, or card-present terminal transactions. |
| Bug Fixes | |
|---|---|
| Case # | Fix |
| 25879 | Resolved an issue affecting the Send to Clipboard system option in Payments Flex. |
| 27632 | Resolved an issue where orders created through RM, CRM, or the Public API with unreferenced lines could be incorrectly flagged as GENPO. |
| 30337 | Resolved an issue where GetInventoryInfo could send incorrect data to the Warehouse Mobile MOVE screen. |
| 32016 | Resolved an issue where Pickup.ListHistory for RM POS could return a null response. |
| 32335 | Corrected roll inventory values for inventory measured in linear meters on the Month End Inventory Balance Report. |
| 32531 | Resolved an issue where Accounting could print multiple remittances when only one remittance was selected. |
| 34398 | Corrected Warranty Note headers that could display information from the wrong order line. |
| 34424 | Corrected the Inventory Move – Rolls Adjustments Report so linear meter quantities are no longer multiplied by nine. |
| 37870 | Resolved an issue where Batch Invoice Printing did not correctly use the Default to Customer Contact for Invoice Email setting. |
| 39388 | Resolved an issue where Schedule Pro reports could return No Records Met Criteria after using Job Summary Detailed 3. |
| 39389 | Resolved an issue where Schedule Pro reports could return No Records Met Criteria when Job Summary Detailed 3 was used with a specific crew. |
| 39744 | Resolved an issue where changes made to quotes were not reflected in emailed PDFs sent through Gmail. |
| 45569 | Resolved an issue where releasing a lock in ROS did not release the corresponding order or quote lock in RFMS Core. |
| 46395 | Resolved an issue in Warehouse Mobile where receiving multiple rolls against one purchase order line did not fully satisfy the purchase order. |
| 47999 | Updated Gateway Importer field mapping so RollMin values from B2B package files and Gateway Enhanced records are carried into RFMS product data. |
| 48901 | Resolved an issue where RFMS Core did not capture a Payments Flex pre-authorization when surcharge was enabled. |
| 49803 | Resolved an issue where Warehouse Mobile could time out when receiving from a vendor with more than 25 expected purchase orders. |
| 51348 | Resolved an issue where Gmail could send a second remittance to the wrong supplier. |
| 51610 | Resolved an Office 365 email issue in version 26.1. |
| 53385 | Resolved an issue where a Payments Flex transaction could succeed at the terminal while RFMS Core displayed an error and did not apply the payment to the order. |
| 54191 | Resolved an issue where very small terminal payments could fail when the order tax amount was greater than the payment amount. |
| 55819 | Updated Enterprise Manager access controls for the Copy Role set up to another db action. |
| 56089 | Resolved an issue where Gmail could send PO line #2 to the wrong supplier after a line extension was removed. |
| 56996 | Resolved an issue where a saved Payments Flex ACH token could post to the wrong register. |
| 60117 | Resolved an issue affecting Office 365 No Reply email functionality in version 26.1. |
Comments
Article is closed for comments.